Pre-licensure registered nursing programs in California must be approved by the BRN. The purpose of approval is to ensure the program's compliance with statutory and regulatory requirements.
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
* Denotes Private Schools / ** See School Website for Campus Information
LVN = Admits LVNs Only
School Name | City | Phone Number | Tuition and Fees (before Financial Aid) | Costs Include | Approved Annual Enrollment | L V N |
---|---|---|---|---|---|---|
* Azusa Pacific University ** Campuses: Azusa; Monrovia; Inland Empire; San Diego | Azusa | (626) 815-5386 | $92,880-$103,200 | Tuition | 252 | |
* California Baptist University | Riverside | (951) 343-4700 | $83,846-$85,428 | Tuition | 40 | |
* Charles R. Drew University of Medicine and Science, Mervyn M. Dymally College of Nursing | Los Angeles | (323) 568-3317 | $141,748 | Total Program | 80 | |
* Samuel Merritt University ** Campuses: Oakland; Sacramento | Oakland | (510) 869-6129 x3765 | $170,676 | Total Program | 48 | |
San Francisco State University | San Francisco | (415) 338-1801 | $40,220 | Tuition + Books | 20 | |
University of California, Davis - Betty Irene Moore School of Nursing | Sacramento | (916) 734-2145 | $121,536 | Total Program | 48 | |
University of California, Irvine | Irvine | (949) 824-1514 | $72,054.94 | Tuition + Fees | 40 | |
University of California, Los Angeles | Los Angeles | (310) 825-4321 | $46,626 | Tuition + Books | 70 | |
University of California, San Francisco | San Francisco | (415) 476-1435 | $77,748 | Total Program | 52 | |
* University of San Diego-Hahn School of Nursing & Beyster Institute for Nursing Research | San Diego | (619) 260-7608 | $168,346 | Tuition + Books | 60 | |
* University of San Francisco ** Campuses: San Francisco; Orange County | San Francisco | (415) 422-6681 | $144,825 | Tuition + Fees | 78 | |
* University of the Pacific | Sacramento | (209) 946-3929 | $126,890 | Tuition + Fees | 80 | |
* Western University of Health Sciences | Pomona | (909) 469-5523 | $138,029 | Total Program | 60 |
Copyright © State of California